clickz - The industry breakdown of ad placements and unit types and top 25 companies placing sponsored links. The data are provided by Nielsen//NetRatings.
Advertising Breakdown by Industry, February and March 2007 | |||
---|---|---|---|
Industry | Total Impressions, March 2007 (M) | Total Impressions, February 2007 (M) | Change From Previous Month (%) |
Automotive | 7,177.3 | 6,264.0 | 14.58 |
Business-to-business | 5,807.8 | 5,706.3 | 1.78 |
Consumer goods | 8,539.1 | 10,196.5 | -16.25 |
Entertainment | 6,951.4 | 4,785.8 | 45.25 |
Financial services | 90,569.0 | 71,293.7 | 27.04 |
Hardware and electronics | 4,338.8 | 4,043.8 | 7.29 |
Health | 5,658.1 | 5,668.0 | -0.17 |
Public services | 19,682.8 | 24,049.4 | -18.16 |
Retail goods and services | 42,858.5 | 42,087.1 | 1.83 |
Software | 5,662.1 | 8,886.9 | -36.29 |
Telecommunications | 29,600.9 | 21,252.4 | 39.28 |
Travel | 9,685.2 | 8,086.5 | 19.77 |
Web media | 82,688.8 | 66,280.6 | 24.76 |
Source: Nielsen//NetRatings, 2007 |
Advertising Breakdown by Ad Unit Type, March 2007 (M) | |||||
---|---|---|---|---|---|
Industry | Flash, Generic (M) | Rich Media (M) | Sponsored Link (M) | Standard Image (M) | Standard Image/Text Link (M) |
Automotive | 4,053.7 | 438.7 | 545.5 | 1,206.4 | 933.0 |
Business to business | 985.1 | 195.3 | 3,241.1 | 1,128.9 | 257.5 |
Consumer goods | 3,832.7 | 456.2 | 1,961.9 | 1,811.0 | 477.3 |
Entertainment | 2,671.8 | 284.7 | 1,574.1 | 2,188.9 | 231.8 |
Financial services | 22,293.5 | 178.1 | 2,987.4 | 15,166.4 | 49,943.6 |
Hardware and electronics | 2,103.8 | 83.4 | 420.0 | 1,028.3 | 703.3 |
Health | 2,368.1 | 140.2 | 1,545.5 | 1,492.0 | 112.4 |
Public services | 2,826.6 | 35.2 | 1,584.0 | 2,935.2 | 12,301.8 |
Retail goods and services | 8,707.4 | 278.9 | 15,223.8 | 10,158.9 | 8,489.4 |
Software | 1,284.1 | 277.5 | 1,400.9 | 2,310.7 | 388.9 |
Telecommunications | 14,582.7 | 1,299.6 | 1,171.0 | 5,113.5 | 7,434.1 |
Travel | 2,844.5 | 152.4 | 2,622.0 | 3,102.4 | 963.9 |
Web media | 11,174.3 | 69.9 | 25,523.1 | 9,500.5 | 36,421.0 |
Source: Nielsen//NetRatings, 2007 |
Top 25 Companies by Sponsored Link Impressions, March 2007 | |||
---|---|---|---|
Company | Sponsored Link Impressions, March 2007 (M) | Sponsored Link Impressions, February 2007 (M) | Change From Previous Month (%) |
eBay | 3,476.6 | 4,722,4 | -26.38 |
QuinStreet | 2,584.1 | 2,844.5 | -9.16 |
Time Warner Inc. | 2,456.6 | 203.9 | 1,104.82 |
Spark Networks plc. | 2,198.7 | 652.6 | 236.91 |
Lulu Inc. | 1,700.2 | 4.7 | 36,006.14 |
Helium Inc. | 1,536.0 | 1,160.0 | 32.42 |
True | 1,260.3 | 797.9 | 57.95 |
Soulmate Calculator | 886.1 | 618.8 | 43.19 |
The Ladders | 820.8 | 35.2 | 2,229.26 |
795.7 | 979.5 | -18.77 | |
Experian | 713.5 | 780.9 | -8.63 |
MicroNutra Health | 621.8 | 75.5 | 723.64 |
MyVideoDaily | 587.7 | 275.8 | 113.04 |
Viacom Inc. | 587.0 | 63.8 | 819.50 |
blogslistings.com | 538.3 | 492.9 | 9.23 |
SinglesNet.com | 537.1 | 596.7 | -9.98 |
Yahoo | 494.8 | 369.6 | 33.88 |
Vonage Holdings Corp. | 484.0 | 354.1 | 36.68 |
InterActiveCorp. | 439.8 | 415.1 | 5.96 |
Amazon.com | 422.9 | 472.0 | -10.40 |
Smarter.com | 388.8 | 265.7 | 46.35 |
Indie911 | 386.6 | 67.5 | 472.39 |
RealNetworks Inc. | 371.0 | 117.4 | 216.08 |
BizRate | 327.0 | 306.3 | 6.76 |
Travelport Corporate Solutions Inc. | 326.8 | 282.8 | 15.55 |
Source: Nielsen//NetRatings, 2007 |
Top 25 Companies by Top Three Search Terms, March 2007 | |||
---|---|---|---|
Company | Search Term 1 | Search Term 2 | Search Term 3 |
eBay | ebay | apartments | myspace |
QuinStreet | small+kitchen +design | crime+scene +investigation +colleges | college+ search |
Time Warner Inc. | mapquest | apartments | anna+nicole +smith |
Spark Networks plc. | blackpeoplemeet | singlesnet.com | chat+rooms |
Lulu Inc. | l+need+examples +of++thesis +statements+on +racism | rife+frequency +list+ | signing+up+ to+sell+this+ ebook+for+the+ 50%+commission+ |
Helium Inc. | blog | blogs | contests |
True | free+chatrooms | chat+rooms | chat |
Soulmate Calculator | poems | horoscopes | poetry |
The Ladders | jobs | job+search | sample+resume |
www.microsoft .com/ie | internet+explorer | ||
Experian | bail+enforcement | dukes+of +hazzard +die+cast+cars | magnavox+37 +lcd+tv+review |
MicroNutra Health | diabetic+pastries | diabetic+food +online | gout |
MyVideoDaily | paris+hilton | pretty+ricky | music/videos |
Viacom Inc. | free+music +downloads | richard+jeni | music+downloads |
blogslistings.com | what+is+a+blog | www.bobby fitzsimmons. blogspot.com | www.blogspot.com |
Singlesnet.com | singlesnet.com | free+online +dating+sites | chat |
Yahoo | apartments | betty+boop | used+motorcycle +parts |
Vonage Holdings Corp. | yahoo | verizon | yahooo |
InterActiveCorp | expedia | priceline | travel |
Amazon.com | sex+and+the+city | lawrence+ herzog | pirate+sash |
Smarter.com | free+music +downloads | free+cell+ phone+ wallpapers | seaquest:dsv |
Indie911 | christian+ record+labels/ recording +contracts | bryan+singer +agent | |
RealNetworks Inc. | free+music +downloads | games | free+music |
BizRate | cut+coin +necklaces | nintendo+wii | west+highland +terrier |
Travelport Corporate Solutions Inc. | travelation.com | american+ airlines | orbitz |
Source: Nielsen//NetRatings, 2007 |
View: Advertising Placements by Industry and Top Sponsored Links, February 2007
No comments:
Post a Comment