Google Sites Rank as Top Visited Property for the First Time in Canada
Tax, Career, Real Estate, and Travel Sites Experience Gains in the New Year
TORONTO, CANADA, February 25, 2008 –comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its January 2008 rankings of the largest and fastest-growing Internet properties and site categories in Canada based on data from its comScore Media Metrix service. The month saw increases to tax, career, real estate, travel, and health-related sites as Canadians reevaluated the past year and planned for 2008. Google Sites vaulted into the top position as the most visited Web property in Canada for the first time.
"Several job sites such as Monster, Workopolis, and JobBank achieved significant gains in January as many Canadians resolved to improve their careers in 2008," said Brent Bernie, president of comScore Media Metrix, comScore Canada. "January is also an active time of year for visiting government entities both on the provincial and federal level, which provides Canadians with the necessary information and tools for preparing for a busy RRSP and tax season. Finally, the extreme cold weather and record breaking snow levels in Canada have driven us to travel entities on the Web in hopes of finding warmer destinations."
Top Gaining Site Categories for January 2008
| ||||
| Total Unique Visitors (000) | |||
Dec-2007 | Jan-2008 | % Change | ||
Total Internet : Total Audience | 23,784 | 23,802 | 0 | |
Taxes | 1,805 | 2,591 | 44 | |
Retail - Health Care | 1,511 | 2,032 | 34 | |
Hotels/Resorts | 4,302 | 5,658 | 32 | |
Career Services and Development | 7,762 | 9,761 | 26 | |
Real Estate | 5,816 | 7,107 | 22 | |
Online Travel Agents | 5,639 | 6,885 | 22 | |
Business to Business | 5,058 | 6,009 | 19 | |
Health - Information | 8,028 | 9,530 | 19 | |
Training and Education | 673 | 793 | 18 | |
Family | 8,041 | 9,438 | 17 |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top Gaining Properties for January 2008
Top 10 Gaining Properties by Number of Canadian Unique Visitors* | ||||
Property | Total Unique Visitors (000) | |||
Dec-2007 | Jan-2008 | % Change | ||
Total Internet : Total Audience | 23,784 | 23,802 | 0 | |
Softvoyage.com | 1,747 | 2,665 | 53 | |
Workopolis.com | 2,808 | 4,184 | 49 | |
Monster Worldwide | 2,825 | 3,994 | 41 | |
JobBank.gc.ca | 1,413 | 1,983 | 40 | |
Canada Revenue Agency | 1,691 | 2,339 | 38 | |
MacRAE’S Owen Media Network | 1,486 | 2,051 | 38 | |
MLS.ca | 2,158 | 2,861 | 33 | |
Gov.on.ca | 1,887 | 2,477 | 31 | |
Expedia Inc | 3,770 | 4,890 | 30 | |
ServiceCanada.gc.ca | 2,145 | 2,762 | 29 |
*Ranking based on the top 100 Canadian properties in January 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
No comments:
Post a Comment