Search terms for Q1 2007

clickz - Here are the top searches on Google Zeitgeist; Yahoo Search; AOL Hot Searches; Ask.com; and Lycos Top 50.

Google Zeitgeist, Week Ending March 31, 2007
1 blades of glory
2 ron jeremy
3 hayden panettiere
4 transformers
5 gwen stefani
6 cesar chavez
7 xbox 360 elite
8 happy feet
9 discovery channel
10 allegra versace
Source: Google, 2007

Top 20 Overall Yahoo Searches, April 10, 2007
Leaders Movers
Rank Subject (Days on Chart) Move Score Rank Subject 1-Day Move (%)
1 The Masters (5) -276 239 1 Zach Johnson Breakout!
2 Easter (10) -18 238 2 Shirley Temple 1353
3 UFC (2) +93 188 3 Matt Serra 1344
4 WWE (269) -28 164 4 Calvin Lockhart 774
5 Beyonce Knowles (231) -13 148 5 Elizabeth Hurley 545
6 Limewire (83) +4 143 6 60 Minutes 503
7 RuneScape (269) -7 134 7 Sara Foster 416
8 Internal Revenue Service (66) -5 111 8 The Amazing Race 333
9 Avril Lavigne (30) -15 101 9 Bootz 317
10 Clubpenguin.com (104) -21 101 10 Extreme Makeover: Home Edition 314
11 Britney Spears (243) -14 99 11 Microsoft Vista 305
12 Naruto (88) -2 94 12 New Jersey Devils 302
13 Hilary Duff (232) -11 94 13 Pope Benedict XVI 293
14 Hi-5 (83) +0 94 14 Leelee Sobieski 273
15 Lindsay Lohan (241) -12 87 15 New York Islanders 270
16 Akon (136) -12 81 16 UFC 69 262
17 NBA (126) +4 80 17 Mark St. John 256
18 Paris Hilton (269) -13 78 18 Diego Sanchez 256
19 MLB (6) -8 71 19 Quentin Tarantino 249
20 Ghost Rider (40) +2 70 20 Planet Earth 245
Source: Yahoo, 2007

AOL Top 20 Hot Searches, March 29, 2007
Rank Search Term
1 Sanjaya
2 Christina Ricci
3 Wild Hogs
4 Kelly LeBrock
5 Scalene triangle
6 Barba
7 Kellie Pickler
8 Ann Coulter
9 Movie showtimes
10 Dr. Seuss
11 Tornado
12 Larry Birkhead
13 Grey's Anatomy
14 John Cena
15 Rosie O'Donnell
16 Barbie
17 Hilary Duff
18 America's Next Top Model
19 Fall Out Boy
20 Coins
Source: AOL, 2007

Ask.com Top Searches, Week Ending March 23, 2007
Rank Search Term
1 MySpace
2 Definition
3 Local Weather
4 Cars
5 Anime
6 Conversion chart
7 Jokes
8 Recipes
9 Music Lyrics
10 Games
Source: Ask.com, 2007

Ask.com Top Advancing Searches, Week Ending March 23, 2007
Rank Search Term
1 March Madness
2 Phil Spector
3 Dick Cheney
4 Regis Philbin
5 Miss USA
6 John Backus
7 Keanu Reeves
8 Vanessa Williams
9 Heather Mills
10 Luther Ingram
Source: Ask.com, 2007

Lycos Top 50 Searches, Week Ending March 31, 2007
Rank Search Term Last Week Weeks Rank Search Term Last Week Weeks
1 Poker 2 377 26 Limewire 22 42
2 MySpace 2 377 27 Diets 24 3
3 Spyware 4 377 28 Shakira 34 2
4 Paris Hilton 3 377 29 Baseball 26 6
5 Pokemon 5 11 30 Soccer 35 2
6 Britney Spears 9 386 31 Webkinz new 1
7 Disney 6 15 32 Jennifer Lopez 27 10
8 Golf 11 40 33 Hilary Duff 38 2
9 Runescape 7 32 34 Cookie recipes re-entry 1
10 Naruto 10 111 35 Wikipedia 36 195
11 Dragonball 13 376 36 Inuyasha 47 36
12 WWE 12 15 37 Akon new 1
13 Antonella Barba 8 4 38 Avril Lavigne 48 2
14 YouTube 14 16 39 Carmen Electra 29 109
15 Clay Aiken 15 196 40 American Idol 43 6
16 Anna Nicole Smith 21 8 41 XBox 50 6
17 Easter 23 3 42 Angelina Jolie 30 65
18 Pamela Anderson 16 386 43 Lindsay Lohan 33 62
19 NFL 16 194 44 Salma Hayek re-entry 1
20 Trish Stratus 25 42 45 Barbie 37 9
21 The Sims re-entry 1 46 Univision re-entry 1
22 Apple 19 195 47 Neopets re-entry 35
23 Christmas 20 26 48 Beyonce re-entry 1
24 NBA 18 385 49 Brooke Burke re-entry 1
25 Fashion 28 9 50 Stacey Keibler 31 2
Source: Lycos Inc., 2007


No comments: